| Sr. No. | Name of Division |
| 1 | Badin |
| 2 | Dadu |
| 3 | Ghotki |
| 4 | Hyderabad |
| 5 | Jamshoro |
| 6 | Jacobabad |
| 7 | Kambar Shahdadkot |
| 8 | Kashmore |
| 9 | Khairpur (Updated) |
| 10 | Larkana |
| 11 | Matyari |
| 12 | Mirpur Khas |
| 13 | Naushahro Feroze |
| 14 | Sanghar |
| 15 | Shaheed Benazirabad |
| 16 | Shikarpur |
| 17 | Sijawal |
| 18 | Sukkur |
| 19 | Tando Muhammad Khan |
| 20 | TandoAllahyar |
| 21 | Tharparkar |
| 22 | Thatta |
| 23 | Umerkot |
| 24 | IEAP Local (Updated) |
| 25 | BS Degree Program (All Districts) (Updated) |
Naushahro Feroze Merit Lists Updated.
NOTE: PLEASE GIVE OBJECTIONS IF ANY WITHIN 03 DAYS.
The objections may be communicated through following email address (admissions@gims.edu.pk)
OR
Through any courier service or submitting the objection by hand in the office of Direction Admissions, Gambat Medical College, Gamabt. Up to 28-12-2019 and for IEAP 30-12-2019 (office hours).
Download Objection Form Here